รายละเอียดเพิ่มเติม
Dimension KL-05
KL-05 Performance Parameter
Model | KL-05 | ||||
Power Supply(V) | 24DC | 24AC | AC110 | AC220 | AC380 |
Output Toque(Nm) | 50 นิวตัน/เมตร | ||||
Motion Times(S) | 7 วินาที | 20 วินาที | |||
Rotary Angle | 0-90 องศา ¼ รอบ | ||||
Motor Power(W) | 10W | 15W | |||
Rated Current(A) | 0.5A | 0.48A | 0.24A | 0.15A | |
Weight(kg) | 2.3kg | 2.7kg | |||
Insulation Resistance (MO) | DC24V: 100/250VDC AC110/220V/380V: 100/500VDC | ||||
Voltage Resistance Class | DC24V: 500VAC, AC110/220V: 1500VAC, AC380V: 1800VAC. (1 Min.) | ||||
Protection Class | IP68 | ||||
Installation Position | Optional Direction: 360° | ||||
Electrical Connection | M18 X 1.5 Water-proof Cable Connectors, Electric Power Wire, Signal Wire | ||||
Ambient Temp. | -30°C – +60°C | ||||
Circuit Control | 220VAC และ 24 VDC | ||||
Optional Function | 1. Over Torque Protectors II. Dehumidify Heater |
รีวิว
ยังไม่มีบทวิจารณ์